Size chart - Guide
| SIZE | BUST | UNDER BUST | WAIST | HIPS |
| 2 | 84cm | 70cm | 67cm | 87cm |
| 4 | 88cm | 74cm | 71cm | 91cm |
| 6 | 92cm | 78cm | 75cm | 95cm |
| 8 | 96cm | 82 cm | 79cm | 99cm |
| 10 | 100cm | 86cm | 83cm | 103cm |
| 12 | 104cm | 90cm | 87cm | 107cm |
UMWELT, THE FULL COLLECTION IS NOW AVAILABLE
| SIZE | BUST | UNDER BUST | WAIST | HIPS |
| 2 | 84cm | 70cm | 67cm | 87cm |
| 4 | 88cm | 74cm | 71cm | 91cm |
| 6 | 92cm | 78cm | 75cm | 95cm |
| 8 | 96cm | 82 cm | 79cm | 99cm |
| 10 | 100cm | 86cm | 83cm | 103cm |
| 12 | 104cm | 90cm | 87cm | 107cm |
Mexico City:
Av. Horacio 907, Polanco, Polanco IV Secc, Miguel Hidalgo, 11550
Monterrey:
Arboleda: Av. del Roble 660, Valle del Campestre PB West 102, 66265
Merida:
Casa Tho: P°. de Montejo 498, Zona Paseo Montejo, Centro, 97000
Receive the latest news, updates, sales and collection launches.
